All Assets > Fund Assets  
Fund Assets
GLOBAL PRIME INVESTORS FUNDS   
Mgmt Co Assets by:
- Clients
- Recent Transactions
- Fund Assets
Order Number Search
Fund Prices
Mgmt Co Information
New Account Setup
 
Show me: 
Search
 
 
  Fund
Code
Fund Name Share
Class
# of
Accts
Shares Price Value % of Total
Accounts All Funds 270   $4,150,340.16 100.00%
Go 96 GLOBAL PRIME GROWTH FUND CLASS A A 15 7,765.1583 25.34 $1,500,144.38 12.02%
Go 90 GLOBAL PRIME AGGRESSIVE GROWTH A 34 553,191.4498 36.25 $841,331.17 52.14%
Go 95 GLOBAL PRIME MONEY MARKET Z 105 1,264,002.2500 56.21 $1,106,187.74 30.37%
Go 93 GLOBAL PRIME SMALL CAP B 7 1,021.6580 32.18 $8,398.77 0.20%
Go 34 GLOBAL PRIME TECHNOLOGY 50 C 1 0.000 14.56 $0.00 0.00%
Go 97 GLOBAL PRIME STATE MUNICIPAL - SHORT TERM B 9 1,532.6328 9.86 $15,322.82 0.37%
Go 45 GLOBAL PRIME INTERNATIONAL A 1 199.3050 27.68 $2,320.04 0.06%
Go 32 GLOBAL PRIME LARGE CAP Z 11 5,910.2541 35.36 $23,687.44 0.57%
Go 19 GLOBAL PRIME EMERGING MARKETS FD Z 14 10,391.9015 10.58 $27,240.38 0.65%
Go 16 GLOBAL PRIME GROWTH & INCOME Z 7 831.0500 85.36 $5,331.07 0.13%
Go 25 GLOBAL PRIME HIGH YIELD FUND C 24 1,984.1121 12.36 $10,752.92 0.26%
Go 33 GLOBAL PRIME MID CAP C 37 20,351.8705 45.63 $601,802.13 2.45%
Go 93 GLOBAL PRIME SPECIAL ALLOCATION FD B 2 410.3119 15.75 $7,821.30 0.19%
Top of page

Contact Us | Disclaimer

Copyright © 2005 DST Systems, Inc. All Rights Reserved.