Global Prime Assets/Clients > Fund Assets  
Fund Assets
GLOBAL PRIME INVESTORS FUNDS   
Assets by:
- Clients
- Recent Transactions
- Fund Assets
Order Number Search
Fund Prices
New Account Setup
Mgmt Co Information
Show me: 
Search
Name:  BILL JOHNSON   Calculate historic values
  Fund
Code
Fund Name Share Class # of
Accts
Shares Price Value % of Total
  All Funds   10   $1,347,491.46 100.00%
Go 96 GLOBAL PRIME GROWTH FUND CLASS A A 1 765.1583 193.19 $500,144.38 35.03%
Go 95 GLOBAL PRIME MONEY MARKET A 2 264,002.2500 1.00 $264,002.25 20.07%
Go 93 GLOBAL PRIME SMALL CAP B 1 0.0000 8.22 $0.00 0.00%
Go 97 GLOBAL PRIME STATE MUNICIPAL - SHORT TERM A 1 532.6328 10.00 $5,326.32 0.30%
Go 45 GLOBAL PRIME INTERNATIONAL Z 1 0.0000 11.64 $0.00 0.00%
Go 32 GLOBAL PRIME LARGE CAP C 1 5,910.2541 40.01 $223,687.44 20.47%
Go 16 GLOBAL PRIME GROWTH & INCOME B 1 10,008.0500 35.41 $354,331.07 24.13%
Go 33 GLOBAL PRIME MID CAP Z 1 0.0000 29.57 $0.00 0.00%
Top of page

Contact Us | Disclaimer

Copyright © 2005 DST Systems, Inc. All Rights Reserved.