Clients  
Assets by:
- Clients
- Recent Transactions
- Fund Assets
Order Number Search
Fund Prices
Mgmt Co Information
New Account Setup
 
Search for a Client:
Last Name   Tax ID/SSN   Account #   BIN 
View: ALL   A-C   D-F   G-I   J-L   M-O   P-R   S-T   U-W   X-Z   Name Unavailable
  Name Last Trans
Prev Day Trans
# of
Accts
Total Assets
  #
Amount
All Clients  
10
  $9,650.24 72   $6,542,385.36
GEORGE BROWN 08/01/2005     1 $266,466.65
SUSAN BROWN 06/12/2005     5 $135,350.35
SHERRY BROWNS 01/15/2004     2 $132,357.75
RAY BROWNING 02/27/2005     1 $124,800.75
TJ BROWNING 11/28/2004     2 $123,890.50
MICHAEL BROWNS 01/15/2002     7 $122,513.50
ALAN BROWNENSON
07/23/2005     3 $74,542.25
GEORGE BROWN 08/01/2005     1 $66,466.65
SUSAN BROWN 04/10/2002     5 $60,350.35
JOHN BROWN
08/04/2005     3 $49,542.25
JIM BROWN 08/01/2005     1 $42,329.45
SHERRY BROWNY 01/15/2004     2 $32,357.75
RAY BROWN 02/27/2005     1 $24,800.75
JULIE BROWNINGTON 06/30/2005     2 $15,254.48
Top of page

Contact Us | Disclaimer

Copyright © 2005 DST Systems, Inc. All Rights Reserved.